Source-backed settlement listing for Cedar Retail 11, including administrator, deadline, and official-domain checks.
Updated May 20, 2026
- Similar reports
- 8
Community patterns
Search reported patterns, then check your exact message before acting.
Showing 351-355 of 412 listings
| Scam report | Category | Similar reports | Updated | Source status | Action |
|---|---|---|---|---|---|
Cedar Retail 11 TCPA settlement Source-backed settlement listing for Cedar Retail 11, including administrator, deadline, and official-domain checks. | TCPA All states | 8 | May 20, 2026 | Court-approved Cedar Retail 11 TCPA settlement | View |
Cedar Retail 12 TCPA settlement Source-backed settlement listing for Cedar Retail 12, including administrator, deadline, and official-domain checks. | TCPA All states | 8 | May 16, 2026 | Court-approved Cedar Retail 12 TCPA settlement | View |
Cedar Retail 13 TCPA settlement Source-backed settlement listing for Cedar Retail 13, including administrator, deadline, and official-domain checks. | TCPA All states | 8 | May 12, 2026 | Court-approved Cedar Retail 13 TCPA settlement | View |
Cedar Retail 14 overheating product reports Aggregate public report listing for Cedar Retail 14; no personal details are published. | Product issue 5 states | 8 | May 8, 2026 | Source-backed Cedar Retail 14 overheating product reports | View |
Cedar Retail 15 overheating product reports Aggregate public report listing for Cedar Retail 15; no personal details are published. | Product issue 4 states | 8 | May 4, 2026 | Source-backed Cedar Retail 15 overheating product reports | View |
Source-backed settlement listing for Cedar Retail 11, including administrator, deadline, and official-domain checks.
Updated May 20, 2026
Source-backed settlement listing for Cedar Retail 12, including administrator, deadline, and official-domain checks.
Updated May 16, 2026
Source-backed settlement listing for Cedar Retail 13, including administrator, deadline, and official-domain checks.
Updated May 12, 2026
Aggregate public report listing for Cedar Retail 14; no personal details are published.
Updated May 8, 2026
Aggregate public report listing for Cedar Retail 15; no personal details are published.
Updated May 4, 2026