Evergreen Market 6 data incident settlement
Case No. 1:24-cv-12345 (D. Del.)
Seeded Claims Administrator 037
- Official website
- evergreen-market-6-data-incident-settlement-125.example
- Deadline
- June 16, 2030open
Verified sources
Search official websites, deadlines, forms, and administrators.
| Settlement | Type | Official website | Claim deadline | Claims administrator | Status |
|---|---|---|---|---|---|
Evergreen Market 6 data incident settlement Case No. 1:24-cv-12345 (D. Del.) | evergreen-market-6-data-incident-settlement-125.example Official websiteRelated reports | June 16, 2030 open | Seeded Claims Administrator 037 | ||
Evergreen Market 7 data incident settlement Case No. 2:23-cv-04567 (C.D. Cal.) | evergreen-market-7-data-incident-settlement-149.example Official websiteRelated reports | June 16, 2030 open | Seeded Claims Administrator 061 | ||
Evergreen Market 8 data incident settlement Case No. MDL No. 3000 (N.D. Ill.) | evergreen-market-8-data-incident-settlement-173.example Official websiteRelated reports | June 16, 2030 open | Seeded Claims Administrator 085 | ||
Evergreen Market 9 data incident settlement Case No. 5:24-cv-01011 (N.D. Cal.) | evergreen-market-9-data-incident-settlement-197.example Official websiteRelated reports | June 16, 2030 open | Seeded Claims Administrator 021 | ||
Evergreen Market 10 data incident settlement Case No. 4:23-cv-02222 (S.D. Tex.) | evergreen-market-10-data-incident-settlement-221.example Official websiteRelated reports | June 16, 2030 open | Seeded Claims Administrator 045 |
Evergreen Market 6 data incident settlement
Case No. 1:24-cv-12345 (D. Del.)
Seeded Claims Administrator 037
Evergreen Market 7 data incident settlement
Case No. 2:23-cv-04567 (C.D. Cal.)
Seeded Claims Administrator 061
Evergreen Market 8 data incident settlement
Case No. MDL No. 3000 (N.D. Ill.)
Seeded Claims Administrator 085
Evergreen Market 9 data incident settlement
Case No. 5:24-cv-01011 (N.D. Cal.)
Seeded Claims Administrator 021
Evergreen Market 10 data incident settlement
Case No. 4:23-cv-02222 (S.D. Tex.)
Seeded Claims Administrator 045
151-155 of 309