Evergreen Market 3 data incident settlement
Case No. 1:24-cv-12345 (D. Del.)
Seeded Claims Administrator 053
- Official website
- evergreen-market-3-data-incident-settlement-053.example
- Deadline
- June 16, 2030open
Verified sources
Search official websites, deadlines, forms, and administrators.
| Settlement | Type | Official website | Claim deadline | Claims administrator | Status |
|---|---|---|---|---|---|
Evergreen Market 3 data incident settlement Case No. 1:24-cv-12345 (D. Del.) | evergreen-market-3-data-incident-settlement-053.example Official websiteRelated reports | June 16, 2030 open | Seeded Claims Administrator 053 | ||
Evergreen Market 4 data incident settlement Case No. 2:23-cv-04567 (C.D. Cal.) | evergreen-market-4-data-incident-settlement-077.example Official websiteRelated reports | June 16, 2030 open | Seeded Claims Administrator 077 | ||
Evergreen Market 5 data incident settlement Case No. MDL No. 3000 (N.D. Ill.) | evergreen-market-5-data-incident-settlement-101.example Official websiteRelated reports | June 16, 2030 open | Seeded Claims Administrator 013 | ||
Evergreen Market 6 data incident settlement Case No. 5:24-cv-01011 (N.D. Cal.) | evergreen-market-6-data-incident-settlement-125.example Official websiteRelated reports | June 16, 2030 open | Seeded Claims Administrator 037 | ||
Evergreen Market 7 data incident settlement Case No. 4:23-cv-02222 (S.D. Tex.) | evergreen-market-7-data-incident-settlement-149.example Official websiteRelated reports | June 16, 2030 open | Seeded Claims Administrator 061 |
Evergreen Market 3 data incident settlement
Case No. 1:24-cv-12345 (D. Del.)
Seeded Claims Administrator 053
Evergreen Market 4 data incident settlement
Case No. 2:23-cv-04567 (C.D. Cal.)
Seeded Claims Administrator 077
Evergreen Market 5 data incident settlement
Case No. MDL No. 3000 (N.D. Ill.)
Seeded Claims Administrator 013
Evergreen Market 6 data incident settlement
Case No. 5:24-cv-01011 (N.D. Cal.)
Seeded Claims Administrator 037
Evergreen Market 7 data incident settlement
Case No. 4:23-cv-02222 (S.D. Tex.)
Seeded Claims Administrator 061
151-155 of 315