Evergreen Market 13 data incident settlement
Case No. 1:24-cv-12345 (D. Del.)
Seeded Claims Administrator 029
- Official website
- evergreen-market-13-data-incident-settlement-293.example
- Deadline
- June 16, 2030open
Verified sources
Search official websites, deadlines, forms, and administrators.
| Settlement | Type | Official website | Claim deadline | Claims administrator | Status |
|---|---|---|---|---|---|
Evergreen Market 13 data incident settlement Case No. 1:24-cv-12345 (D. Del.) | evergreen-market-13-data-incident-settlement-293.example Official websiteRelated reports | June 16, 2030 open | Seeded Claims Administrator 029 | ||
Redwood Devices 1 product settlement Case No. 2:23-cv-04567 (C.D. Cal.) | redwood-devices-1-product-settlement-018.example Official websiteRelated reports | July 7, 2030 open | Seeded Claims Administrator 018 | ||
Redwood Devices 2 product settlement Case No. MDL No. 3000 (N.D. Ill.) | redwood-devices-2-product-settlement-042.example Official websiteRelated reports | July 7, 2030 open | Seeded Claims Administrator 042 | ||
Redwood Devices 3 product settlement Case No. 5:24-cv-01011 (N.D. Cal.) | redwood-devices-3-product-settlement-066.example Official websiteRelated reports | July 7, 2030 open | Seeded Claims Administrator 066 | ||
Redwood Devices 4 product settlement Case No. 4:23-cv-02222 (S.D. Tex.) | redwood-devices-4-product-settlement-090.example Official websiteRelated reports | July 7, 2030 open | Seeded Claims Administrator 002 |
Evergreen Market 13 data incident settlement
Case No. 1:24-cv-12345 (D. Del.)
Seeded Claims Administrator 029
Redwood Devices 1 product settlement
Case No. 2:23-cv-04567 (C.D. Cal.)
Seeded Claims Administrator 018
Redwood Devices 2 product settlement
Case No. MDL No. 3000 (N.D. Ill.)
Seeded Claims Administrator 042
Redwood Devices 3 product settlement
Case No. 5:24-cv-01011 (N.D. Cal.)
Seeded Claims Administrator 066
Redwood Devices 4 product settlement
Case No. 4:23-cv-02222 (S.D. Tex.)
Seeded Claims Administrator 002
161-165 of 315