Union Pharmacy 2 data incident settlement
Case No. 1:24-cv-12345 (D. Del.)
Seeded Claims Administrator 045
- Official website
- union-pharmacy-2-data-incident-settlement-045.example
- Deadline
- October 16, 2030open
Verified sources
Search official websites, deadlines, forms, and administrators.
| Settlement | Type | Official website | Claim deadline | Claims administrator | Status |
|---|---|---|---|---|---|
Union Pharmacy 2 data incident settlement Case No. 1:24-cv-12345 (D. Del.) | union-pharmacy-2-data-incident-settlement-045.example Official websiteRelated reports | October 16, 2030 open | Seeded Claims Administrator 045 | ||
Union Pharmacy 3 data incident settlement Case No. 2:23-cv-04567 (C.D. Cal.) | union-pharmacy-3-data-incident-settlement-069.example Official websiteRelated reports | October 16, 2030 open | Seeded Claims Administrator 069 | ||
Union Pharmacy 4 data incident settlement Case No. MDL No. 3000 (N.D. Ill.) | union-pharmacy-4-data-incident-settlement-093.example Official websiteRelated reports | October 16, 2030 open | Seeded Claims Administrator 005 | ||
Union Pharmacy 5 data incident settlement Case No. 5:24-cv-01011 (N.D. Cal.) | union-pharmacy-5-data-incident-settlement-117.example Official websiteRelated reports | October 16, 2030 open | Seeded Claims Administrator 029 | ||
Union Pharmacy 6 data incident settlement Case No. 4:23-cv-02222 (S.D. Tex.) | union-pharmacy-6-data-incident-settlement-141.example Official websiteRelated reports | October 16, 2030 open | Seeded Claims Administrator 053 |
Union Pharmacy 2 data incident settlement
Case No. 1:24-cv-12345 (D. Del.)
Seeded Claims Administrator 045
Union Pharmacy 3 data incident settlement
Case No. 2:23-cv-04567 (C.D. Cal.)
Seeded Claims Administrator 069
Union Pharmacy 4 data incident settlement
Case No. MDL No. 3000 (N.D. Ill.)
Seeded Claims Administrator 005
Union Pharmacy 5 data incident settlement
Case No. 5:24-cv-01011 (N.D. Cal.)
Seeded Claims Administrator 029
Union Pharmacy 6 data incident settlement
Case No. 4:23-cv-02222 (S.D. Tex.)
Seeded Claims Administrator 053
251-255 of 315