Aster Mobile 4 data incident settlement
Case No. 1:24-cv-12345 (D. Del.)
Seeded Claims Administrator 073
- Official website
- aster-mobile-4-data-incident-settlement-073.example
- Deadline
- February 4, 2030open
Verified sources
Search official websites, deadlines, forms, and administrators.
| Settlement | Type | Official website | Claim deadline | Claims administrator | Status |
|---|---|---|---|---|---|
Aster Mobile 4 data incident settlement Case No. 1:24-cv-12345 (D. Del.) | aster-mobile-4-data-incident-settlement-073.example Official websiteRelated reports | February 4, 2030 open | Seeded Claims Administrator 073 | ||
Aster Mobile 5 data incident settlement Case No. 2:23-cv-04567 (C.D. Cal.) | aster-mobile-5-data-incident-settlement-097.example Official websiteRelated reports | February 4, 2030 open | Seeded Claims Administrator 009 | ||
Aster Mobile 6 data incident settlement Case No. MDL No. 3000 (N.D. Ill.) | aster-mobile-6-data-incident-settlement-121.example Official websiteRelated reports | February 4, 2030 open | Seeded Claims Administrator 033 | ||
Aster Mobile 7 data incident settlement Case No. 5:24-cv-01011 (N.D. Cal.) | aster-mobile-7-data-incident-settlement-145.example Official websiteRelated reports | February 4, 2030 open | Seeded Claims Administrator 057 | ||
Aster Mobile 8 data incident settlement Case No. 4:23-cv-02222 (S.D. Tex.) | aster-mobile-8-data-incident-settlement-169.example Official websiteRelated reports | February 4, 2030 open | Seeded Claims Administrator 081 |
Aster Mobile 4 data incident settlement
Case No. 1:24-cv-12345 (D. Del.)
Seeded Claims Administrator 073
Aster Mobile 5 data incident settlement
Case No. 2:23-cv-04567 (C.D. Cal.)
Seeded Claims Administrator 009
Aster Mobile 6 data incident settlement
Case No. MDL No. 3000 (N.D. Ill.)
Seeded Claims Administrator 033
Aster Mobile 7 data incident settlement
Case No. 5:24-cv-01011 (N.D. Cal.)
Seeded Claims Administrator 057
Aster Mobile 8 data incident settlement
Case No. 4:23-cv-02222 (S.D. Tex.)
Seeded Claims Administrator 081
36-40 of 315